Rank | BoatName | Class | SailNo | Helm | R1 | R2 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|
1st | Hirondelle | Hilbre | 5 | Peter Bramley | 1.0 | 2.0 | 3.0 | 3.0 | |
2nd | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 3.0 | 1.0 | 4.0 | 4.0 | |
3rd | Highwayman | Hilbre | 7 | Chris Booth & Jeff Pringle | 2.0 | 4.0 | 6.0 | 6.0 | |
4th | Hie | Hilbre | 6 | John & Val Hoppins & Jonny Booth | 5.0 | 3.0 | 8.0 | 8.0 | |
5th | High Hat | Hilbre | 53 | David Pontin & David Moore | 4.0 | 6.0 | 10.0 | 10.0 | |
6th | Hilbre | Hilbre | 1 | Arthur Kemp & Ptnrs | 7.0 | 5.0 | 12.0 | 12.0 | |
7th | Highland Piper | Hilbre | 47 | Peter Bradshaw & Ian Pakula | 6.0 | 7.0 | 13.0 | 13.0 |
RO - Lee Matthews
Rank | BoatName | Class | SailNo | Helm | Place | Points | |
---|---|---|---|---|---|---|---|
1 | Hirondelle | Hilbre | 5 | Peter Bramley | 1 | 1.0 | |
2 | Highwayman | Hilbre | 7 | Chris Booth & Jeff Pringle | 2 | 2.0 | |
3 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 3 | 3.0 | |
4 | High Hat | Hilbre | 53 | David Pontin & David Moore | 4 | 4.0 | |
5 | Hie | Hilbre | 6 | John & Val Hoppins & Jonny Booth | 5 | 5.0 | |
6 | Highland Piper | Hilbre | 47 | Peter Bradshaw & Ian Pakula | 6 | 6.0 | |
7 | Hilbre | Hilbre | 1 | Arthur Kemp & Ptnrs | 7 | 7.0 |
RO - Lee Matthews
Rank | BoatName | Class | SailNo | Helm | Place | Points | |
---|---|---|---|---|---|---|---|
1 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 1 | 1.0 | |
2 | Hirondelle | Hilbre | 5 | Peter Bramley | 2 | 2.0 | |
3 | Hie | Hilbre | 6 | John & Val Hoppins & Jonny Booth | 3 | 3.0 | |
4 | Highwayman | Hilbre | 7 | Chris Booth & Jeff Pringle | 4 | 4.0 | |
5 | Hilbre | Hilbre | 1 | Arthur Kemp & Ptnrs | 5 | 5.0 | |
6 | High Hat | Hilbre | 53 | David Pontin & David Moore | 6 | 6.0 | |
7 | Highland Piper | Hilbre | 47 | Peter Bradshaw & Ian Pakula | 7 | 7.0 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com